BY OWNER Rental New management. Newly renovated unit with new cabinets, kitchen, bath and refinished floors. Just 2 blocks from the train and downtown westfield. Next to grocery store and near bus transportation. New laundry room and many building upgrades in progress and planned.
| MLS # | 4029343 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1927 |
| Days On Site | 181 |
| Listing Provided By | BLUE CHIP REALTY | JOSEPH ALLEGRO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 925 |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Listing VS Median (in 07090) | |
Price: $2,500 low | high Med: $999,999 sqft: 925 low | high Med: 2,800 $ / sqft: $3 low | high Med: $357 On site: 181 low | high Med: 28 | |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Listing VS Median (in 07090) | |
Price: $2,500 low | high Med: $999,999 sqft: 925 low | high Med: 2,800 $ / sqft: $3 low | high Med: $357 On site: 181 low | high Med: 28 | |