Conveniently located in the heart of Bernardsville. This 1 bed 1 bath is just minutes from the train station, shops, and dining. All utilities are included. Schedule a tour today!
| MLS # | 4051156 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1909 |
| Days On Site | 71 |
| Listing Provided By | KELLER WILLIAMS MID-TOWN DIRECT | ISABELLA BRITO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Basement | Y |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bernardsville Boro |
| Zip Code | 07924 |
| Area | Somerset |
| School District | Bernards HS |
| Elementary School | Bedwell |
| High School | Bernards HS |
| Listing VS Median (in 07924) | |
Price: $2,200 low | high Med: $1,900,000 sqft: 550 low | high Med: 4,200 $ / sqft: $4 low | high Med: $452 On site: 71 low | high Med: 76 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bernardsville Boro |
| Zip Code | 07924 |
| Area | Somerset |
| School District | Bernards HS |
| Elementary School | Bedwell |
| High School | Bernards HS |
| Listing VS Median (in 07924) | |
Price: $2,200 low | high Med: $1,900,000 sqft: 550 low | high Med: 4,200 $ / sqft: $4 low | high Med: $452 On site: 71 low | high Med: 76 | |