Welcome to this charming second-floor apartment located in Maplewood! This bright and inviting 1-bedroom, 1-bathroom unit features beautiful hardwood floors throughout, a spacious living room with plenty of natural light, and a flexible layout with room for a home office setup. The kitchen offers stainless steel appliances, ample cabinetry, and a convenient pass-through opening to the living area. The generously sized bedroom provides a comfortable retreat with great natural light. Conveniently located near shopping, dining, parks, and public transportation.
| MLS # | 4063415 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1922 |
| Days On Site | 8 |
| Listing Provided By | COLDWELL BANKER REALTY | MIKEALA SEMEXANT |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| State | NJ |
|---|---|
| County | Essex |
| City | Maplewood Twp. |
| Zip Code | 07040 |
| Area | Essex |
| Community Name | HILLCREST |
| School District | COLUMBIA |
| Elementary School | MARSHALL |
| High School | COLUMBIA |
| Listing VS Median (in HILLCREST) | |
Price: $2,100 low | high Med: $442,450 On site: 8 low | high Med: 95 | |
| State | NJ |
|---|---|
| County | Essex |
| City | Maplewood Twp. |
| Zip Code | 07040 |
| Area | Essex |
| Community Name | HILLCREST |
| School District | COLUMBIA |
| Elementary School | MARSHALL |
| High School | COLUMBIA |
| Listing VS Median (in HILLCREST) | |
Price: $2,100 low | high Med: $442,450 On site: 8 low | high Med: 95 | |