INCREDIBLE LOCATION IN THE HEART OF DOWNTOWN WESTFIELD. EXTREMEMLY HIGH PROFILE LOCATION. 1,500 SQUARE FEET ON THE SECOND FLOOR OF THIS BEAUTIFUL WESTFIELD BUILDING. CAN BE SPLIT IN HALF. CURRENTLY THE SPACE CONSISTS OF TWO SEPARATE UNITS. BOTH UNITS HAVE TWO PRIVATE OFFICES AND A VERY LARGE, OPEN WORK AREA. THE LAVATORY IS BETWEEN THE TWO UNITS AND IS SHARED. BEAUTIFUL HARD WOOD FLOORS AND HUGE WINDOWS CAPTURE NATURAL LIGHT AND VIEWS OF DOWNTOWN WESTFIELD.
| MLS # | 4029225 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 9999 |
| Days On Site | 178 |
| Listing Provided By | COLDWELL BANKER REALTY | JOHN CLARK WILEY |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | OFFICE/RETAIL |
| Property | 36348 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $2,000 low | high Med: $364,999 On site: 178 low | high Med: 49 | |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $2,000 low | high Med: $364,999 On site: 178 low | high Med: 49 | |