1st floor unit available October 1st. This unit offer 2 bedrooms, 1 bath, eat-in kitchen and living room. Use of yard and patio. Landlord pays for gas and water, tenant responsible for electric. NO PETS. On street parking, must apply for parking per with the city. Great location, near public transportation, parks, schools, and shopping.
| MLS # | 26032902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Prosperity Realty | Salvatore LoCascio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Property View | North, Sunset, West |
| Rooms | 4 |
|---|---|
| Heat | Baseboard, Electric, Gas, Hot Water, Radiators |
| Fireplace | None |
| Laundry | None |
| Viewsorexposure | North, Sunset, West |
|---|
| Garageorparking | None |
|---|---|
| Number Of Garage Spaces | 0 |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Garfield |
| Zip Code | 07026 |
| Area | Garfield |
| Listing VS Median (in 07026) | |
Price: $1,995 low | high Med: $0 On site: 76 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Garfield |
| Zip Code | 07026 |
| Area | Garfield |
| Listing VS Median (in 07026) | |
Price: $1,995 low | high Med: $0 On site: 76 low | high Med: | |