A distinguished custom home of rare quality, exceptional craftsmanship, and elegance throughout. Nestled in a quiet neighborhood and meticulously maintained, this home is truly special. The first floor features a bright living room, kitchen with beautiful granite countertops throughout, also has a center island, and breakfast nook, plus an impressively spacious family room with soaring ceilings, oversized windows, and a stunning stone fireplace. The adjoining dining area opens to a large deck and relaxing paver patio, perfect for entertaining. Upstairs, you'll find all four bedrooms, including a spacious primary suite that is a luxurious retreat with a large picturesque window, walk-in closet, and private bath with double marble sinks and a skylight. The finished lower level adds even more living space with a recreation room, separate office, full bath, laundry room, generous storage, and access to the attached garage. Hardwood floors, abundant natural light, and multiple living spaces complete this wonderful home. A residential showcase and a rare GEM in Cedar Grove! Located near shopping, dining, recreational opportunities, and NYC transportation. A must-see! More than meets the eye! Don't delay see it today!
| MLS # | 26033363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 75 |
| Listing Provided By | Berkshire Hathaway Home Services Van Der Wende Properties | Lisa Tomasella |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | None |
| Property View | Sunrise, Sunset |
| Rooms | 10 |
|---|---|
| Heat | Baseboard, Gas |
| Cooling | Central Air |
| Fireplace | 1 Fireplace, Gas |
| Waterfront | None |
|---|---|
| Viewsorexposure | Sunrise, Sunset |
| Ext Finish | Aluminum |
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 1 |
| Solar Yorn | 0 |
|---|
| Taxes | 13561 |
|---|
| State | NJ |
|---|---|
| County | ESSEX |
| City | Cedar Grove |
| Zip Code | 07009 |
| Area | Cedar Grove |
| School District | Cedar Grove |
| Elementary School | South End |
| High School | Cedar Grove |
| Listing VS Median (in 07009) | |
Price: $949,900 low | high Med: $0 On site: 75 low | high Med: | |
| State | NJ |
|---|---|
| County | ESSEX |
| City | Cedar Grove |
| Zip Code | 07009 |
| Area | Cedar Grove |
| School District | Cedar Grove |
| Elementary School | South End |
| High School | Cedar Grove |
| Listing VS Median (in 07009) | |
Price: $949,900 low | high Med: $0 On site: 75 low | high Med: | |