Income producer, Next to post office close to main st. Train station and bus stop. churchs and schools.
| MLS # | 4029088 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 181 |
| Listing Provided By | EXP REALTY, LLC | CARLOS A HERNANDEZ |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | commercial |
| Property | 8934 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $650,000 low | high Med: $2,350 On site: 181 low | high Med: 78 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $650,000 low | high Med: $2,350 On site: 181 low | high Med: 78 | |