506 Undercliff Ave, Edgewater, NJ â" Experience elevated luxury living in this exceptional solid-brick residence offering 4 bedrooms and 4.5 baths across four beautifully designed levels, crowned by breathtaking NYC skyline views. A striking modern exterior introduces sophisticated interiors featuring 9-ft ceilings, oversized windows, motorized blinds, imported Italian porcelain, ambient LED lighting, built-in speakers and a sleek modern fireplace. Designed for entertaining, the open-concept main level showcases a chefâs kitchen with professional-grade appliances, custom cabinetry, quartz countertops, oversized waterfall island and Italian porcelain backsplash. The luxurious primary suite features a spa-inspired bath with radiant heated floors, multi-head rain and steam shower, freestanding soaking tub and floor-to-ceiling mirrors. The top level offers a spacious family room, ensuite bedroom, custom built-ins, wet bar and spectacular rooftop deck with panoramic NYC skyline views. Outside, enjoy a private enclosed backyard surrounded by lush greenery, ideal for relaxing and entertaining. Located in sought-after Edgewater, minutes from the NYC ferry and buses, Whole Foods Market, shopping, dining, schools, Montessori, Carnegie Library and major highways. A rare combination of modern luxury, indoor-outdoor living and convenient access to Manhattan.
| MLS # | 26038094 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Corcoran Infinity Properties | Sandra Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| Basement | Y |
| Water Front | River Front |
| Property View | East, NY View, River View, South, Su |
| Heat | Gas, Hot Air, Multi-Zone |
|---|---|
| Cooling | Central Air |
| Fireplace | 1 Fireplace, Gas |
| Laundry | In Unit |
| Appl Incl | Dishwasher, Microwave, Ov/Rg/Gas, Refrigerator |
| Waterfront | River Front |
|---|---|
| Viewsorexposure | East, NY View, River View, South, Sunrise |
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 2 |
| Taxes | 22693 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| School District | Leonia |
| Elementary School | E Van Gelder/G Wash |
| High School | Leonia |
| Listing VS Median (in 07020) | |
Price: $1,950,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| School District | Leonia |
| Elementary School | E Van Gelder/G Wash |
| High School | Leonia |
| Listing VS Median (in 07020) | |
Price: $1,950,000 low | high Med: $0 On site: 41 low | high Med: | |
![]() | $1,950,000506 Undercliff AvenueEdgewater, NJ 07020 |