Move right in to this beautiful modern home in sought-after Cresskill. Built in 2016 and renovated in 2023, this 5-bedroom, 4.5-bath colonial is better than new! An open floor plan welcomes you through the entry foyer to a formal living room with a double-sided fireplace and a dining area that flows into the stunning custom kitchen. High-end appliances, a spacious center island, wine cooler, double oven, large pantry, and breakfast area make this chef's kitchen perfect for both everyday living and entertaining. Sliding doors open to a beautifully landscaped and fenced backyard, and a private office on the first floor is ideal for working from home. The second floor features a primary suite with a spa-inspired full bath, a walk-in closet, and additional custom built-in closets. Three more bedrooms; one en-suite, plus two sharing a Jack & Jill bathroom, and a laundry room complete the second floor. The beautifully finished lower level offers a recreation area, kitchenette, bedroom, second laundry room and full bathroom - all with 10ft. ceilings. The 2-car garage and mud room are also on this level. Additional highlights include 4 zones of HVAC and a whole-house generator. Enjoy all that Cresskill has to offer: a wonderful town and community, award-winning schools, public transportation to NYC and a location just 7 miles from the GW Bridge.
| MLS # | 26033708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Town Life | Jennifer Kirschen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| Basement | Y |
| Water Front | None |
| Property View | East, West |
| Rooms | 10 |
|---|---|
| Heat | Gas, Hot Air, Multi-Zone |
| Cooling | Central Air |
| Fireplace | 1 Fireplace, Gas |
| Waterfront | None |
|---|---|
| Viewsorexposure | East, West |
| Ext Finish | Cement Board Siding, Stone |
| Garageorparking | Attached, Gar Opener |
|---|---|
| Number Of Garage Spaces | 2 |
| Solar Yorn | 0 |
|---|
| Taxes | 25487 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cresskill |
| Zip Code | 07626 |
| Area | Cresskill |
| School District | Cresskill High |
| Elementary School | Cresskill Elementary |
| High School | Cresskill High |
| Listing VS Median (in 07626) | |
Price: $1,895,000 low | high Med: $0 On site: 62 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cresskill |
| Zip Code | 07626 |
| Area | Cresskill |
| School District | Cresskill High |
| Elementary School | Cresskill Elementary |
| High School | Cresskill High |
| Listing VS Median (in 07626) | |
Price: $1,895,000 low | high Med: $0 On site: 62 low | high Med: | |
![]() | $1,950,00012 Spruce StreetTenafly, NJ 07670 |