Position your business at the epicenter of Ridgefield's commercial corridor. This freestanding property commands prime visibility with an average daily traffic count exceeding 20,000 vehicles. 10 vehicle, private on-site parking. This is a rare opportunity to own a high-exposure asset with a 45+ year legacy of professional success. Zoning C: Business accommodates retail, professional offices, and service-oriented businesses. The Space: Turn-Key & Modern Flex 1st Floor | High-Tech Clinical Suite: A fully equipped, turn-key dental facility including $250K in FF&E. Ideal for immediate practice transition or medical conversion 2nd Floor | Open-Layout Professional Suite: A modern, sun-drenched open floor plan zoned for professional or medical use. This versatile space is a blank canvas for a collaborative headquarters, specialized treatment bays, or a high-end administrative hub.
| MLS # | 26024450 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | Reapex | Ramzi Jaloudi |
| Water Front | None |
|---|
| Heat | Central Air, Gas, Multi-Zone |
|---|
| Waterfront | None |
|---|
| Utilities | Sep Elec, Sep Gas, Seperate Heat |
|---|
| Taxes | 15350 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Ridgefield |
| Zip Code | 07657 |
| Area | Ridgefield |
| Listing VS Median (in 07657) | |
Price: $1,460,000 low | high Med: $0 On site: 141 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Ridgefield |
| Zip Code | 07657 |
| Area | Ridgefield |
| Listing VS Median (in 07657) | |
Price: $1,460,000 low | high Med: $0 On site: 141 low | high Med: | |
![]() | $1,139,000414 Lawton AvenueCliffside Park, NJ 07010 |
![]() | $1,150,000516 Anderson AvenueCliffside Park, NJ 07010 |
![]() | $1,150,000516 Anderson AvenueCliffside Park, NJ 07010 |
![]() | $1,177,000573 KearneyCliffside Park, NJ 07010 |
![]() | $1,350,00079 Elm AveFairview Boro, NJ 07022 |