UNBELIEVABLE: CLEAN, WELL MAINTAINED 12,500 SF OFFICE BUILDING WITH 4,000 SF WAREHOUSE SPACE, PROFESSIONAL OFFICE SPACE, PRIVATE OFFICES, CONFERENCE ROOMS, BULLPEN AREA, CAFETERIA, WAREHOUSE WITH 20 ' CEILINGS, DRIVE IN AND TAIL BOARD LOADING LOCATED IN I-2 ZONE, LIGHT INDUSTRIAL. PRESENTLY LEASED TILL DECEMBER 31, 2026 TO EXCELLENT CREDIT TENANT TRUE TRIPLE NET LEASE, NOI $186K 7.5 CAP, IDEAL INVESTMENT OPPORTUNITY AND OR OWNER USER OPPORTUNITY, BUY NOW AS INVESTMENT AND IN 2 YEARS OWNER OCCUPY!
| MLS # | 4028019 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1987 |
| Days On Site | 185 |
| Listing Provided By | BHHS FOX & ROACH | TIM DELUCCIA |
| Garage | 32 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | I-2 |
| Property | 35866 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Somerville Boro |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $2,000,000 low | high Med: $592,450 On site: 185 low | high Med: 55 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Somerville Boro |
| Zip Code | 08876 |
| Area | Somerset |
| Listing VS Median (in 08876) | |
Price: $2,000,000 low | high Med: $592,450 On site: 185 low | high Med: 55 | |