Final and Best 9/17 Thursday 12PM Vacation at home! This spacious and meticulous 4-bedroom, 2.5-bath Bi-Level offers a thoughtfully designed layout and an impressive backyard retreat made for entertaining. The ground level features a bedroom, powder room, office and inviting family room with sliders opening to an expansive patio, along with direct access to the 3-car garage, dedicated storage and utility rooms. Upstairs, gleaming hardwood floors and crown molding enhance the bright and welcoming living spaces. The living room flows into the formal dining room, while the updated, crisp white eat-in kitchen features granite countertops, stainless steel appliances and sliders leading directly to the Trex deckâ"perfect for seamless indoor-outdoor living. Three bedrooms and two full baths complete this level, including the primary bedroom with a private en-suite bath. Step outside and discover your own private oasis featuring a heated saltwater in-ground pool, expansive decking and patios, and a privacy fence creating the ideal setting for relaxing, entertaining and enjoying the warmer months. Conveniently located close to schools, major highways and an abundance of shopping.
| MLS # | 26032370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Prosperity Realty | Teresa Forte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Water Front | None |
| Property View | Mountain Vw |
| Rooms | 9 |
|---|---|
| Heat | Baseboard, Gas, Hot Water, Multi-Zone |
| Cooling | Central Air |
| Waterfront | None |
|---|---|
| Viewsorexposure | Mountain Vw |
| Ext Finish | Vinyl |
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 3 |
| Solar Yorn | 0 |
|---|
| Taxes | 14995 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wayne |
| Zip Code | 07470 |
| Area | Wayne |
| School District | WAYNE VALLEY |
| Elementary School | R. CARTER |
| High School | WAYNE VALLEY |
| Listing VS Median (in 07470) | |
Price: $889,000 low | high Med: $0 On site: 71 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Wayne |
| Zip Code | 07470 |
| Area | Wayne |
| School District | WAYNE VALLEY |
| Elementary School | R. CARTER |
| High School | WAYNE VALLEY |
| Listing VS Median (in 07470) | |
Price: $889,000 low | high Med: $0 On site: 71 low | high Med: | |