Tenant occupied. 3 bed 2 bath. Bed and Bath count are unconfirmed. Septic condition unknown. Auction is Nov 16 to Nov 18 online
| MLS # | 4059400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 30 |
| Listing Provided By | EXP REALTY, LLC | HOWARD SPENCER 5TH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 1 |
| Basement | Y |
| Acreage | 1.00 |
| Property | 7663 |
|---|
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Franklin Twp. |
| Zip Code | 08801 |
| Area | Hunterdon |
| Listing VS Median (in 08801) | |
Price: $552,500 low | high Med: $888,888 sqft: 1,920 low | high Med: 3,004 $ / sqft: $288 low | high Med: $296 On site: 30 low | high Med: 68 | |
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Franklin Twp. |
| Zip Code | 08801 |
| Area | Hunterdon |
| Listing VS Median (in 08801) | |
Price: $552,500 low | high Med: $888,888 sqft: 1,920 low | high Med: 3,004 $ / sqft: $288 low | high Med: $296 On site: 30 low | high Med: 68 | |