Permitted uses include: Retail & Service business, Office, Banks and Fiduciary Institutions and Restaurant.
| MLS # | 4007615 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 290 |
| Listing Provided By | COLDWELL BANKER REALTY | SAMUEL BONFANTE |
| Zoning | B-2 |
|---|---|
| Acreage | 3.00 |
| Property | 11431 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Randolph Twp. |
| Zip Code | 07869 |
| Area | Morris |
| Listing VS Median (in 07869) | |
Price: $395,000 low | high Med: $749,900 On site: 290 low | high Med: 26 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Randolph Twp. |
| Zip Code | 07869 |
| Area | Morris |
| Listing VS Median (in 07869) | |
Price: $395,000 low | high Med: $749,900 On site: 290 low | high Med: 26 | |