Prime location in downtown Mendham. No structures on the property. Paved driveway and parking area. . Bring your imagination!
| MLS # | 4022999 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | TURPIN REAL ESTATE, INC. | GERRY JO CRANMER |
| Property | 13874 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Mendham Boro |
| Zip Code | 07945 |
| Area | Morris |
| Listing VS Median (in 07945) | |
Price: $899,000 low | high Med: $1,460,000 On site: 205 low | high Med: 79 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Mendham Boro |
| Zip Code | 07945 |
| Area | Morris |
| Listing VS Median (in 07945) | |
Price: $899,000 low | high Med: $1,460,000 On site: 205 low | high Med: 79 | |
![]() | $749,00025 Orchard StMendham Boro, NJ 07945 |
![]() | $1,100,00029 Orchard StMendham Boro, NJ 07945 |
![]() | $750,00039 E Main StMendham Boro, NJ 07945 |